Reference | Request Title |
---|---|
5003 | CAFM Information |
5005 | Trampoline Park attendances 2021 – 2023 |
5006 | Private ambulances, voluntary ambulances and taxis in lieu of ambulances. |
5008 | Clinical waste service provision |
5009 | Settlement Agreements |
5010 | Treatment of Non-UK Nationals |
5011 | NHS Agency Workers |
5012 | Professionals Line |
5013 | Interpretation and Translation Services |
5014 | Maintenance systems and associated software |
5015 | Red flag sepsis attendances – 2013- 2018 |
5016 | Sepsis AQI’s March 2019-March 2024. |
5017 | Number of RN’s employed (NHS Ambulance Trusts) |
5019 | Lost Ambulance Hours |
5020 | Robotic Process Automation (RPA)/Intelligent Automation (IA) technology |
5021 | Free access to Defibrulators |
5022 | Committee meeting technology |
5023 | Finance, payroll, HR, and procurement 2022 – 2023 |
5024 | Response times for ST postcodes for 2022 – 2023 |
5025 | Managers/Directors of Estates/Sustainability Data |
5026 | Knight Support Paramedic Ambulance Service |
5027 | Temporary Staffing Workforce Systems (FY23/24) |
5028 | Mental health car |
5029 | WMAS’s intelligent conveyance criteria. |
5030 | commemorative ‘coin’ for the King’s Coronation. |
5031 | Berrow Court Attendances |
5032 | Attendances and Responses – for North Warwickshire |
5033 | DCA, Ducato Stock & Cost/Sale of Ambulances |
5034 | Mobile Voice and Data |
5035 | Stonewall funding |
5036 | Defibrillator : 6-106 Etching Hill Village Hall, WS15 2LU |
5037 | Spend on Office Supplies and associated Products |
5038 | Cost and Running Data Electric Vehicles v Diesel |
5039 | FFP3 Face Fit Test |
5041 | Ambulances damaged by flood water |
5042 | Hereford ambulance response times April 2023 – March 2024 |
5043 | Physical Assaults against Ambulance Staff by Calendar Year 2018 – 2023 |
5044 | Longest ambulance response time C1 – C4 |
5045 | Response Time and Call Data 2017 – 2023 |
5046 | Paediatric Cardiac Arrest Data Continued from 4827 |
5047 | Anonymised Employee Sick Days (5 Years data) |
5048 | Stabbings in Birmingham 2024 to date (April) Data |
5049 | Mobile/Telephony renewals |
5057 | ITSM software. |
5058 | Ambulance call outs for heatstroke |
5050 | Disability, Race, Sexual & HIV discrimination 2021, 2022 & 2023 |
5051 | Recruitment practices and expenditures 2023/24 |
5053 | Estates Breakdown List – Purpose & Lease. |
5060 | Ambulance Call outs for Nosebleeds and Headaches 2018 – 2024 |
5061 | Agency Spend |
5066 | (Multi-functional devices) & photocopiers |
5067 | Information Governance Team |
5068 | Contingency plans for catastrophic Contamination of Shrewsbury Drinking Water Supply |
5069 | Organisation (operational) Vacancies |
5070 | Formulary by Job Role |
5071 | EDI Policy Complaints |
5072 | Heat Stroke call outs 2018/19 – 2023/24 |
5073 | Assualts against Paramedics/Ambulance Staff 2019 – 2023 |
5075 | Staff Resignations 2021 – To Present (May 2024) |
5074 | End Point Assessment |
5077 | Legal Functions |
5076 | Mobile Device Management |
5079 | Trauma-related tools in a mental health care setting |
5080 | Complaints and Safeguarding – Stonebridge Nursing Home |
5081 | Coroners’ Prevention of Future Deaths Reports 2013-2024 |
5084 | Life Vac – Chocking Incident. Third Party Request. |
5085 | Tracheostomy training for paramedics |
5086 | DSAR, FOI and Data requests |
5087 | Medical emergencies at golf courses 2022/23 – 2023/24 |
5088 | External Legal Services |
5090 | Agency Data |
5091 | Drugs Matrix |
5092 | Language Services |
5093 | Command and Control / Computer Aided Dispatch (CAD) system. |
5099 | Syntometrine and Misoprostol in pre-hospital environments |
5094 | Integrated Healthcare systems and devices. |
5095 | Energy Management |
5096 | Electronic Patient Record(EPR) solution |
5097 | Community first responders (CFRs) |
5098 | Sickness Absence Trigger |
5100 | Social Media Management and Listening Tools |
5101 | Call outs to Assaults for Birmingham 2024 – to date. |
5102 | Registered Allied Health Professionals 2018 – 2024 |
5104 | Full structure chart of the entire Estates and Facilities department |
5103 | Paramedic assaults |
5106 | internal Legal Team |
5109 | Weightloss drugs |
5108 | National Audit – Payee Fraud Initative |
5110 | Clinical services insourcing and procurement framework |
5111 | Agency Provision and Spend |
5112 | Agency and International Recruitment. |
5113 | Kit Cost, Medication and Skills Matrix |
5114 | Attendance to Prisons 2020 – 2024 |
5116 | Bank and Rostering |
5117 | Job Planning and Appraisals |
5118 | Collaborative projects with pharmaceutical and related companies |
5119 | Mental Capacity Act (2005) |
5120 | Confidential Waste |
5121 | Fleet List; HD, MERIT & HART |
5123 | Noise Complaint LD Hub |
5124 | Sustainability/social value contact. |
5125 | Community services |
5126 | Cost Improvement Plans |
5127 | Data Breaches 21/22 22/23 & 23/24 |
5128 | Sexual Safety Incidents patients aged 60+ |
5130 | Unit 11C Thorn Business Park, Rotherwas, Hereford |
5131 | film and TV filming |
5132 | Claims – Manual Handling Events |
5133 | Pregnant Frontline Staff and Alt Duties |
5134 | Misoprostol for post partum haemorrhage |
5135 | RPA Processes |
5136 | Trust Agency Spending |
5137 | Pharmacy Services Locum Staff 23/24 |
5138 | Provider Financial Returns |
5140 | Cost of Attendances to Prisons. |
5141 | Ambulance request and attendance Hartington ,Derbyshire Dales |
5142 | Callouts Amazon Fulfillment Centres |
5143 | Corina Court, Corina Way, Stoke on Trent, ST3 5XG – Call outs |
5144 | Pride Month 2024. |
5145 | CAT 3 & 4 Falls and Long Lie calls |
5146 | Community First Responders |
5147 | HEMS and Other Charities |
5148 | Response times for B1 postcode 2017 – 2023 |
5150 | NQP Shift Patterns and Training |
5151 | Major Incident Fleet |
5152 | Capital Estate Activity in Past 4 Years |
5154 | Artificial intelligence & Machine Learning |
5155 | RM6281 Workforce Alliance Framework Inquiry |
5156 | Employees accused of Child Sexual Abuse |
5158 | junction of Harborne Road, Brook Road and Westfield Road, B15 |
5159 | Mercedes Sprinter (YT14 JSZ) code 7083 |
5162 | Finance Software System Details |
5163 | Attendances to Birmingham Airport |
5164 | EPR and Software Spends |
5161 | Ambulance Response times to SY7 2020 – Present |
5166 | Cyber Security Staffing |
5167 | naloxone use in ambulance callouts |
5168 | Public Board papers iro University Status |
5170 | Information Governance and IAO/IAA |
5171 | Castle Vale collisions |
5172 | Temporary Staff for AH |
5175 | HR case management (HRCM) software. |
5176 | E-signature vendor |
5177 | Chief Calls for Pain |
5178 | Fleet callsigns for All Hubs + |
5179 | Support for Deaf Community |
5180 | BACS Payments Contracts and Software |
5181 | Accounts payable or procurement functions |
5182 | Network, Cyber Security and Command and Control |
5183 | 999 Ambulance mental health calls |
5184 | A518 millmeece Staffordshire ST216QT |
5185 | Supply chain cybersecurity |
5187 | Sexual Safety Data 2022/23 – 2023/24 |
5188 | Device Procurement and Managament |
5189 | Key clinical technology stacks, associated suppliers and contract durations |
5190 | Staff uniform policies |
5191 | Electronic Patient Record (EPR) systems |
5192 | Walleys Quarry Landfill Site |
5194 | Front-line operational staff |
5195 | Paramedics on Maternity Leave |
5196 | Business Software |
5197 | Performance-based contracts |
5198 | IT Budgets |
5199 | Ambulance Time/Cost and contagious diseases |
5200 | RTC Data 2021 – 2024 |
5201 | Usage of board portals |
5203 | Public Access Bleed Control Kits |
5204 | Category 2 and 3 no-sends |
5205 | Bariatric Patient Equipment |
5207 | Temporary Staff Management 23/24 |
5208 | Temporary Staff Spend 23/24 |
5209 | Staff working from outside of the UK |
5211 | DPO and Information Governance Structure |
5212 | Patient safety department/PSIRF department |
5214 | Agency and Bank Expenditure |
5219 | Full WTE Staffing data 2019 to date. |
5220 | Organisational structure for fleet and workshops |
5221 | Access control maintenance contract info |
5222 | Fleet and Stretchers |
5223 | Agency Spend |
5224 | Road traffic collisions across Birmingham Region – 2021 – 2024 |
5225 | Gender Equality and Fitness Test Requirements |
5226 | Security, Violence and Agression. |
5227 | WVT Maternity Ambulance Transfer |
5228 | Damage of vehicles from Pothole/Poor Road Condition |
5229 | Medicines Carried |
5230 | interpretation services |
5231 | consultants and waiting list initiative payments |
5232 | Mobile Telephony |
5233 | Call and attendance data HR2 8NG postcode |
5234 | Driver responsibility – vehicle checks |
5235 | Crew welfare |
5236 | Annual Spend with Suppliers (August 2023 – July 2024) |
5237 | Mobile Telephony Services |
5238 | Workforce Alliance Rm6281 |
5239 | Attendances to Flat 8 27 St James Road hr12qs |
5241 | Non-Fatal Strangulation Presentations |
5242 | Response Times – Hereford, Worcestershire and Shropshire – 2023 |
5244 | Senior Data Leadership and Data Technology Usage |
5246 | Firework Injuries |
5248 | Rescue Drugs |
5249 | Daily 9 Divert |
5250 | Birmingham ambulance coverage |
5251 | Catastrophic bleeds and Bleed Kits |
5253 | Fire safety contacts and Tender guidance |
5254 | R105/R106 Manchester Arena Inquiry |
5255 | MERIT Provision |
5257 | Employee Mental Health |
5259 | Refused Transport – Complaint A35909 |
5260 | Ambulance Call outs to aesthetic or beauty clinics |
5261 | Callouts to B20 postcode |
5262 | Flagged Address V&A |
5263 | Use of External Consultants – Not agency |
5264 | Meal Break Policy and Missed/Lost or Spolt breaks cost. |
5265 | EPR System and ICB |
5266 | Clinical Support, BWC and Medical Devices |
5267 | E-Scooter Incidents |
5269 | Naloxone Administrations 3 years of Data |
5270 | Attendances to suspected Overdoes 3 year Data |
5271 | Complaints from Staff about Vehicle quality and operating systems |
5273 | Dismissals due to Sickness 2020 – 2024 |
5275 | All Staff – Disciplinary actions between 2020– 2024 |
5279 | Personal safety and assault statistics (EOC/111) |
5280 | Employees accused of Child Trafficking, Abductions or Modern Slavery |
5282 | Trade union business |
5283 | Incident Records Involving Explosive Materials and Fireworks |
5285 | VAT/ tax advice |
5287 | Social Value |
2024-25
Page last reviewed: